A Short Overview: What It Is, How It Holds Data, and What the Ten Topics Build
DHIS2 is a free platform for collecting health data and looking at it afterwards. Facilities report their numbers into it, districts and national programmes read those numbers back as tables, charts and maps, and the whole thing runs in a browser.
| Fact | Detail |
|---|---|
| Who makes it | The University of Oslo, with a global community |
| Licence | Free and open source |
| Where it runs | A server, a laptop, or a phone through the Android app |
| Who uses it | Ministries of health in more than seventy countries, Sierra Leone among them |
| What it is not | A patient record system for clinical care, though it can hold individual records |
Almost every question about DHIS2 begins here, because the two models are configured differently and analysed differently.
Five pieces of metadata carry everything. Learn what each one means and the rest of DHIS2 stops being mysterious.
| Piece | Question it answers | Example |
|---|---|---|
| Organisation unit | Where | Ngelehun CHC, in Badjia, in Bo |
| Data element | What | Malaria suspected cases |
| Category combination | Split by what | Sex of child: male and female |
| Period | When | September 2026 |
| Data set | Reported together, how often | Monthly malaria service reporting |
The order matters, because each piece needs the one before it.
DHIS2 is a set of apps around one database. These are the seven that matter here.
By the end you will have taken an empty DHIS2 and produced a working malaria dashboard, with every step done by hand at least once.
| Topic | What you end up with |
|---|---|
| 0 | DHIS2 running on your own laptop |
| 1 | An organisation unit hierarchy, by hand and by CSV |
| 2 and 3 | Ten malaria data elements, split by category |
| 4 and 5 | A monthly data set and a readable form |
| 6 | A month of data entered and validated |
| 7 | Indicators, checked against a calculation on paper |
| 8 and 9 | Charts of every type, and a thematic map |
| 10 | A two column dashboard holding all of it |
| Word | Plain meaning |
|---|---|
| Metadata | The setup: units, data elements, data sets. Not the numbers themselves |
| Aggregate data | The numbers: totals per facility per period |
| UID | The 11 character identifier DHIS2 gives every object |
| Disaggregation | Splitting a count, for example by sex or age |
| Category option combination | One cell of that split, such as male and under five |
| Analytics tables | The tables DHIS2 builds so charts are fast. They run on a schedule |
| Completeness | How many facilities reported, as opposed to what they reported |
Start with Topic 0 if you need your own DHIS2, or go straight to Topic 1 if you already have one. The topics build on each other, so take them in order.